| |
|
|
|
|
|
| CALL LETTERS |
CHANNEL |
CITY |
ST |
TIME |
DAYS |
| WBUN | 27 | BIRMINGHAM | AL | 8:00 PM | SAT |
| WTJP | 60 | BIRMINGHAM/GADSEN | AL | 9:00 AM | SUN |
| WMCF | 45 | MONTGOMERY | AL | 9:00 AM | SUN |
| KSBN | 57 | FT. SMITH | AR | 8:00 PM | SAT |
| KKAP | 36 (DISH 9359) | LITTLE ROCK | AR | 8:00 PM | SAT |
| KDTP | 11 | HOLBROOK | AZ | 7:00 PM | SAT |
| KDTP | 39 (DISH 8333) | PHOENIX | AZ | 7:00 PM | SAT |
| KPAZ | 21 | PHOENIX | AZ | 8:00 AM | SUN |
| KPCE | 29 | TUCSON | AZ | 7:00 PM | SAT |
| KTBN | 40 | LOS ANGELES | CA | 7:00 AM | SUN |
| KACA | 61 | MODESTO | CA | 6:00 PM | SAT |
| KRJR | 47 | SACRAMENTO | CA | 6:00 PM | SAT |
| KDTS | 52 | STOCKTON | CA | 6:00 PM | SAT |
| KRMT | 41 (DISH 8207) | DENVER | CO | 7:00 PM | SAT |
| WDDN | 23 | WASHINGTON | DC | 9:00 PM | SAT |
| WCLF | 22 | CLEARWATER | FL | 7:00 PM | TUE |
| WRXY | 49 | FT MYERS | FL | 7:00 PM | FRI |
| WTCE | 21 | FT. PIERCE | FL | 10:00 AM | SUN |
| WJEB | 59 | JACKSONVILLE | FL | 10:00 AM | SUN |
| WHFT | 45 | MIAMI | FL | 10:00 AM | SUN |
| WDTO | 50 | ORLANDO | FL | 9:00 PM | SAT |
| WTGL | 52 | ORLANDO | FL | 8:00 AM | SUN |
| WHBR | 33 | PENSACOLA | FL | 8:00 PM | SAT |
| WMPV | 21 | PENSACOLA | FL | 10:00 AM | SUN |
| WSVT | 18 | TAMPA | FL | 9:00 PM | SAT |
| WFGC | 61 | WEST PALM BEACH | FL | 7:00 PM | THU |
| WDTA | 53 | ATLANTA | GA | 9:00 PM | SAT |
| WHSG | 63 | ATLANTA/MONROE | GA | 10:00 AM | SUN |
| W28CD | 28 | GAINSVILLE | GA | 9:00 PM | SAT |
| WDMA | 31 | MACON | GA | 9:00 PM | SAT |
| KWBN | 44 (DISH 8909) | HONOLULU | HI | 4:00 PM | SAT |
| KAAH | 26 | HONOLULU | HI | 5:00 AM | SUN |
| KAUI | 51 | MAUI | HI | 4:00 PM | SAT |
| WWTO | 35 | CHICAGO/LA SALLE | IL | 9:00 AM | SUN |
| WTCT | 27 | MARION | IL | 8:30 PM | TUE |
| W54BK | 54 | CHESTERTON | IN | 9:00 AM | SUN |
| WINM | 63 | FT WAYNE | IN | 9:30 PM | TUE |
| W18AT | 18 | GARY | IN | 9:00 AM | SUN |
| WDTI | 69 (DISH 8460) | INDIANAPOLIS | IN | 8:00 PM | SAT |
| WCLJ | 42 | INDIANAPOLIS | IN | 10:00 AM | SUN |
| W24AW | 24 | VALPARAISO | IN | 9:00 AM | SUN |
| WYDN | 48 (DISH 8783) | BOSTON | MA | 9:00 PM | SAT |
| WLLB | 15 | PORTLAND | ME | 9:00 PM | SAT |
| WDWO | 18 | DETROIT | MI | 9:30 PM | TUE |
| WAQP | 49 | FLINT/SAGINAW | MI | 9:30 PM | TUE |
| WTLJ | 54 | GRAND RAPIDS | MI | 9:30 PM | TUE |
| WDMI | 62 | MINNEAPOLIS | MN | 8:00 PM | SAT |
| KCDN | 35 | KANSAS CITY | MO | 8:00 PM | SAT |
| KTAJ | 16 | KANSAS CITY | MO | 9:00 AM | SUN |
| KDTL | 64 | ST. LOUIS | MO | 8:00 PM | SAT |
| WACN | 34 | APEX | NC | 9:00 PM | SAT |
| WAEN | 64 | ASHEVILLE | NC | 9:00 PM | SAT |
| WDMC | 25 | CHARLOTTE | NC | 9:00 PM | SAT |
| WLXI | 61 | GREENSBORO | NC | 9:30 PM | TUE |
| WWIW | 66 | RALEIGH | NC | 9:00 PM | SAT |
| KNAT | 23 | ALBUQUERQUE | NM | 8:00 AM | SUN |
| KLVD | 67 | LAS VEGAS | NV | 6:00 PM | SAT |
| WDTB | 39 | BUFFALO | NY | 9:00 PM | SAT |
| WNYB | 26 | BUFFALO | NY | 9:30 PM | TUE |
| WRNN-DT/TIME WARNER CABLE | 91 | NEW YORK | NY | 10:00 AM | SUN |
| WKOB | 42 | NEW YORK | NY | 11:00 PM | SAT |
| WTBY | 54 | POUGHKEEPSIE | NY | 10:00 AM | SUN |
| WDLI | 17 | CANTON/AKRON | OH | 10:00 AM | SUN |
| WKOI | 43 | CINCINNATI | OH | 10:00 AM | SUN |
| WCDN | 53 | CLEVELAND | OH | 9:00 PM | SAT |
| WCLL | 19 | COLUMBUS | OH | 9:00 PM | SAT |
| ABUNDANT LIFE INTERNET RADIO | | EUCLID | OH | 10:00 AM | M-F |
| ABUNDANT LIFE INTERNET RADIO | | EUCLID | OH | 10:15 AM | M-F |
| KOCM | 46 (DISH 8899) | OKLAHOMA CITY | OK | 8:00 PM | SAT |
| KTBO | 14 | OKLAHOMA CITY | OK | 9:00 AM | SUN |
| KDOR | 17 | TULSA | OK | 9:00 AM | SUN |
| KTZT | 29 | TULSA | OK | 8:00 PM | SAT |
| KGEB | 53 (COX 23) | TULSA | OK | 10:00 PM | SUN |
| KGEB | 53 (COX 23) | TULSA | OK | 11:00 AM | THU |
| KGEB | 53 (COX 23) | TULSA | OK | 10:30 PM | FRI |
| KNMT | 24 | PORTLAND | OR | 8:00 AM | SUN |
| WELL | 8 | PHILADELPHIA | PA | 9:00 PM | SAT |
| WGTW | 48 | PHILADELPHIA | PA | 10:00 AM | SUN |
| WSQY | 51 | SPARTANBURG | SC | 9:00 PM | SAT |
| WELF | 23 | CHATTANOOGA | TN | 10:00 AM | SUN |
| WDYR | 33 | DYERSBURG | TN | 8:30 PM | TUE |
| WDTT | 38 | KNOXVILLE | TN | 9:00 PM | SAT |
| WVLR | 48 | KNOXVILLE | TN | 10:30 PM | THU |
| WJRJ | 59 | MEMPHIS | TN | 8:00 PM | SAT |
| WBUY | 40 | MEMPHIS | TN | 9:00 AM | SUN |
| WIIW | 14 | NASHVILLE | TN | 8:00 PM | SAT |
| WPGD | 50 | NASHVILLE | TN | 9:00 AM | SUN |
| KITU | 34 | BEAUMONT | TX | 9:00 AM | SUN |
| KDTN | 2 (DISH 8415) | DALLAS | TX | 08:00 PM | SAT |
| KDTX | 58 | DALLAS/FORT WORTH | TX | 9:00 AM | SUN |
| KLUJ | 44 | HARLINGEN | TX | 9:00 AM | SUN |
| KLTJ | 22 (DISH 8383) | HOUSTON | TX | 8:00 PM | SAT |
| KETH | 14 | HOUSTON | TX | 9:00 AM | SUN |
| KQVE | 46 | SAN ANTONIO | TX | 8:00 PM | SAT |
| KHCE | 23 | SAN ANTONIO | TX | 9:00 AM | SUN |
| WRID | 48 | RICHMOND | VA | 9:00 PM | SAT |
| WHRE | 21 | VIRGINIA BEACH | VA | 10:00 AM | SUN |
| KWDK | 56 (DISH 8622) | SEATTLE | WA | 6:00 PM | SAT |
| KTBW | 20 | TACOMA/SEATTLE | WA | 7:00 AM | SUN |
| WWRS | 52 | MAYVILLE/MILWAUKEE | WI | 7:00 AM | SUN |
| WTSF | 61 (DISH 7327) | CHARLESTON | WV | 9:00 PM | SAT |
| |
| SATELLITES |
| INT. INCIRLIK AIR BASE | 15 | ADANA, TURKEY | | Varies | |
| INT. PAS 10 | N/A | AFRICA | | Varies | |
| INT. OPTUS B3 | N/A | AUSTRALIA/N. ZEALAND | | Varies | |
| INT. SIRIUS 2 (T-5 SIGNAL) | N/A | AUSTRALIA/N. ZEALAND | | Varies | |
| INT. DREAM VISION | S-7 | DUBAI, UNTIED ARAB EMIRATES | | Varies | |
| INT. VARIOUS CABLE SYSTEMS | | INDIA | | Varies | |
| INT THAICOM 5 | N/A | INTERNATIONAL | | Varies | |
| INT. TOP TV | 28 | KAMPALA,UNGANDA, AFRICA | | Varies | |
| INT.HOTBIRD SATELLITE | N/A | MID EAST, N. AFRICA | | Varies | |
| NTL. AMC | 3 | NATIONAL - US | | Varies | |
| NTL. AMC | 4 | NATIONAL - US | | Varies | |
| NTL. G10R | N/A | NATIONAL - US | | Varies | |
| NTL. OLYMPUSAT USA | N/A | NATIONAL - US | | Varies | |
| NTL. WORLD TV | N/A | NATIONAL - US | | Varies | |
| NTL.DIRECTV | 369 | NATIONAL - US | | Varies | |
| INT. VARIOUS CABLE SYSTEMS | | PHILIPPINES | | Varies | |
| INT. SIRIUS 2 (T-2 SIGNAL) | N/A | SCANDINAVIA | | Varies | |
| INT. VIASAT | N/A | SCANDINAVIA/BALTIC | | Varies | |
| INT. VIVID | N/A | SOUTH AFRICA | | Varies | |
| INT. FSTV | N/A | SOUTH AFRICA | | Varies | |
| INT. NSS 806 | N/A | SOUTH AMERICA/EUROPE | | Varies | |
| INT. AS STARMAN | 126 | TALLINN, ESTONIA, EUROPE | | Varies | |
| INT. B SKY B | 675 | UNITED KINGDOM | | Varies | |
| INT. INTERNET WEBCAST | N/A | WWW.DAYSTAR.COM | | Varies | |
| |
| NETWORKS |
| 652(Bell ExpressVu) | Canada | | EST 7:30PM | FRI |
| CJIL-TV | 357(Star Choice) | Canada | | MDT 5:30PM | FRI |
| Glory Star | Canada/US | | | |
| IA5 | Canada | | | |
| Glory Spout | Canada | BC | | |
| TBN USA NETWORK | N/A | TUSTIN | CA | 7:00 AM | SUN |
| TRISTATE NETWORK | N/A | MARION | IL | 8:30 PM | TUE |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 4:30 AM | TUE |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 10:00 PM | WED |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 5:30 AM | THU |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 6:00 PM | FRI |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 10:30 PM | FRI |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 4:30 AM | SAT |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 2:30 AM | SUN |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 10:30 AM | SUN |
| GOLDEN EAGLE BROADCASTING | N/A | TULSA | OK | 10:00 PM | SUN |
| DAYSTAR NETWORK | N/A | DALLAS | TX | 8:00 PM | SAT |