

|
 |
 |
| |
|
|
|
|
|
| CALL LETTERS |
FREQ |
AM/FM |
CITY |
ST |
TIME |
DAYS |
| WBFJ - INTERNET | INTERNET | | INTERNET | | 10;30 AM | M-F |
| WBFJ - INTERNET | | | INTERNET | | 10:30 PM | M-F |
| GO BIG - INTERNET | | | INTERNET | | 10:15 PM | M-F |
| WBFJ - INTERNET | | | INTERNET | | 10:30 AM | M-F |
| KJNP | 1170 | AM | FAIRBANKS | AK | 02:45 PM | M-F |
| WXJC | 850 | AM | BIRMINGHAM | AL | 10:15 AM | M-F |
| WBXR | 1140 | AM | HUNTSVILLE | AL | 09:00 AM | M-F |
| WMOB | 1360 | AM | MOBILE | AL | 08:30 AM | M-F |
| WMOB | 1360 | AM | MOBILE | AL | 05:00 AM | M-F |
| WMOB | 1360 | AM | MOBILE | AL | 05:45 PM | M-F |
| KFSA | 950 | AM | FT SMITH | AR | 11:30 AM | M-F |
| KBHN | 89.7 | FM | FT SMITH | AR | 11:30 AM | M-F |
| KAAY | 1090 | AM | LITTLE ROCK | AR | 04:00 PM | M-F |
| KTHS | 1480 | AM | SPRINGDALE | AR | 08:15 AM | M-F |
| KXEG | 1280 | AM | PHOENIX | AZ | 05:00 PM | M-F |
| KIRV | 1510 | AM | FRESNO | CA | 10:45 AM | M-F |
| KCBC | 770 | AM | OAKDALE | CA | 03:15 PM | M-F |
| KKXX | 930 | AM | PARADISE | CA | 09:30 AM | M-F |
| KKXX | 930 | AM | PARADISE | CA | 05:45 AM | M-F |
| KKXX | 930 | AM | PARADISE | CA | 06:45 AM | SUN |
| KPRO | 1570 | AM | RIVERSIDE-L.A. | CA | 10:00 AM | M-F |
| KPRO | 1570 | AM | RIVERSIDE-L.A. | CA | 12:45 PM | M-F |
| KGDP | 660 | AM | SANTA MARIA | CA | 08:30 AM | M-F |
| KGDP | 660 | AM | SANTA MARIA | CA | 11:30 PM | M-F |
| WFKJ | 106.9 | AM | BETHANY BEACH | DE | 10:30 AM | M-F |
| WYND | 1310 | AM | DELAND | FL | 07:15 AM | M-F |
| WYND | 1310 | AM | DELAND | FL | 05:15 PM | M-F |
| WYMM | 1530 | AM | JACKSONVILLE | FL | 08:15 AM | M-F |
| WTWB | 1570 | AM | LAKELAND | FL | 09:15 AM | M-F |
| WNVY | 1090 | AM | PENSACOLA | FL | 4:15 PM | M-F |
| WTIS | 1110 | AM | ST PETERSBURG | FL | 11:45 AM | M-F |
| WCNO | 89.9 | FM | WEST PALM BEACH | FL | 07:15 AM | M-F |
| WAEC | 860 | AM | ATLANTA | GA | 08:30 AM | M-F |
| WFAM | 1050 | AM | AUGUSTA | GA | 09:45 AM | M-F |
| WRMK | 100.3 | AM | AUGUSTA | GA | 08:45 AM | M-F |
| WULS | 103.7 | FM | DOUGLAS | GA | 02:30 PM | M-F |
| KNDI | 1270 | AM | HONOLULU | HI | 12:45 PM | M-F |
| KPSZ | 940 | AM | DES MOINES | IA | 7:30 AM | M-F |
| WVHI | 1330 | AM | EVANSVILLE | IN | 09:45 AM | M-F |
| WHME | 103.1 | FM | SOUTH BEND | IN | 11:30 AM | M-F |
| KCNW | 1380 | AM | KANSAS CITY | KS | 12:00 PM | M-F |
| WJMM | 99.3 | FM | LEXINGTON | KY | 10:45 AM | M-F |
| KWDF | 840 | AM | ALEXANDRIA | LA | 09:30 AM | M-F |
| WPFC | 1550 | AM | BATON ROUGE | LA | 09:00 AM | M-F |
| KAJN | 102.9 | FM | LAFAYETTE | LA | 10:00 AM | M-F |
| WLNO | 1060 | AM | NEW ORLEANS | LA | 09:30 AM | M-F |
| WROL | 950 | AM | BOSTON | MA | 09:45 AM | M-F |
| WACE | 730 | AM | SPRINGFIELD | MA | 09:00 AM | M-F |
| WEXL | 1340 | AM | DETROIT | MI | 01:30 PM | M-F |
| CHBS | SAT | SAT | FLINT | MI | 12:45 AM | SAT |
| CHBS | SAT | SAT | FLINT | MI | 07:15 AM | M-F |
| CHBS | SAT | SAT | FLINT | MI | 01:30 PM | M-F |
| CHBS | SAT | SAT | FLINT | MI | 12:45 AM | TWTF |
| WSNL | 600 | AM | FLINT | MI | 10:00 AM | M-F |
| WSNL | 600 | AM | FLINT | MI | 07:45 PM | M-F |
| WLCM | 1390 | AM | LANSING | MI | 09:00 AM | M-F |
| WRDS | 104.3 | FM | ROSCOMMON | MI | 12:20 PM | M-F |
| WLKX | 95.9 | FM | FOREST LAKE | MN | 7:45 AM | M-F |
| KNOF | 95.3 | FM | ST PAUL | MN | 12:00 PM | M-F |
| KCWJ | 1030 | AM | KANSAS CITY | MO | 11:15 AM | M-F |
| KCWJ | 1030 | AM | KANSAS CITY | MO | 03:15 AM | M-F |
| KNEO | 91.7 | FM | NEOSHO | MO | 10:40 AM | M-F |
| KOZO | 93.7 | FMT | SPRINGFIELD | MO | 09:30 AM | M-F |
| KTHS | 1480 | AM | SPRINGFIELD | MO | 08:30 AM | M-F |
| KXEN | 1010 | AM | ST LOUIS | MO | 09:15 AM | M-F |
| WOGR | 1540 | AM | CHARLOTTE | NC | 09:00 AM | M-F |
| WCSL | 1590 | AM | CHERRYVILLE | NC | 10:45 AM | M-F |
| WMFA | 1400 | AM | RAEFORD | NC | 08:00 AM | M-F |
| WPJL | 1240 | AM | RALEIGH | NC | 10:45 AM | M-F |
| WTLK | 1570 | AM | TAYLORSVILLE | NC | 01:45 PM | M-F |
| WBFJ | 1550 | AM | WINSTON-SALEM | NC | 12:30 PM | M-F |
| KLNG | 1560 | AM | OMAHA | NE | 07:30 AM | M-F |
| WWNH | 1340 | AM | DOVER | NH | 09:30 AM | M-F |
| NHCR | INTERNET | | MEREDITH | NH | 7:30 AM | M-F |
| KKVV | 1060 | AM | LAS VEGAS | NV | 08:00 AM | M-F |
| WJIV | 101.9 | FM | ALBANY | NY | 01:00 AM | M-F |
| WJIV | 101.9 | FM | ALBANY | NY | 09:00 AM | M-F |
| WTHE | 1520 | AM | MINEOLA | NY | 07:45 AM | M-F |
| WWDJ | 970 | AM | NEW YORK | NY | 08:30 PM | M-F |
| WVOA | 95.3 | FM | SYRACUSE | NY | 11:00 AM | M-F |
| WVOA | 103.9 | FM | SYRACUSE | NY | 11:00 AM | M-F |
| WSIV | 1540 | AM | SYRACUSE | NY | 10:00 AM | M-F |
| WVOA | 98.1 | FM | TULLY | NY | 11:00 AM | M-F |
| WVOA | 101.5 | FM | UTICA | NY | 11:00 AM | M-F |
| WJIV | 99.1 | FMT | UTICA | NY | 01:00 AM | M-F |
| WJIV | 99.1 | FMT | UTICA | NY | 09:00 AM | M-F |
| WJIV | 99.7 | FMT | UTICA | NY | 9:00 AM | M-F |
| WJIV | 99.7 | FMT | UTICA | NY | 1:00 AM | M-F |
| WOFN | 88.7 | FM | CANTON | OH | 10:30 AM | M-F |
| WOFN | 88.7 | FM | CANTON | OH | 02:30 AM | M-F |
| WCNW | 1560 | AM | CINCINNATI | OH | 08:00 AM | M-F |
| WCNW | 1560 | AM | CINCINNATI | OH | 06:00 PM | M-F |
| WGNZ | 1110 | AM | DAYTON | OH | 10:30 AM | M-F |
| WGGN | 97.7 | FM | TOLEDO | OH | 12:00 PM | M-F |
| KPDR | 88.3 | FMT | ELK CITY | OK | 10:30 AM | M-F |
| KPDR | 88.3 | FMT | ELK CITY | OK | 05:15 AM | M-F |
| KMSI | 100.3 | FMT | ENID | OK | 09:30 AM | M-F |
| KMSI | 100.3 | FMT | ENID | OK | 01:30 AM | M-F |
| KMSI | 96.3 | FMT | LAWTON | OK | 01:30 AM | M-F |
| KMSI | 96.3 | FMT | LAWTON | OK | 09:30 AM | M-F |
| KJRF | 91.1 | FM | LAWTON | OK | 02:30 PM | M-F |
| KJRF | 91.1 | FM | LAWTON | OK | 02:30 AM | M-F |
| KNYD | 91.1 | FMT | MCALESTER | OK | 01:30 AM | M-F |
| KNYD | 91.1 | FMT | MCALESTER | OK | 09:30 AM | M-F |
| KNYD | 91.9 | FMT | MIAMI | OK | 09:30 AM | M-F |
| KNYD | 91.9 | FMT | MIAMI | OK | 01:30 AM | M-F |
| KMSI | 88.1 | FM | OKLAHOMA CITY | OK | 01:30 AM | M-F |
| KMSI | 88.1 | FM | OKLAHOMA CITY | OK | 09:30 AM | M-F |
| KPGM | 1500 | AM | PAWHUSKA | OK | 12:45 PM | M-F |
| KMSI | 90.3 | FMT | PONCA CITY | OK | 09:30 AM | M-F |
| KMSI | 90.3 | FMT | PONCA CITY | OK | 01:30 AM | M-F |
| KDIM | 88.1 | FMT | TULSA | OK | 01:30 AM | M-F |
| KDIM | 88.1 | FMT | TULSA | OK | 09:30 AM | M-F |
| KNYD | 90.5 | FM | TULSA | OK | 01:30 AM | M-F |
| KNYD | 90.5 | FM | TULSA | OK | 09:30 AM | M-F |
| KKPZ | 1330 | AM | PORTLAND | OR | 07:15 AM | M-F |
| WFKJ | 890 | AM | CASHTOWN | PA | 10:30 AM | M-F |
| WFLI | 1070 | AM | CHATTANOOGA | TN | 05:30 PM | M-F |
| WITA | 1490 | AM | KNOXVILLE | TN | 01:00 PM | M-F |
| WMQM | 1600 | AM | MEMPHIS | TN | 09:30 AM | M-F |
| WNQM | 1300 | AM | NASHVILLE | TN | 09:30 AM | M-F |
| WNQM | 1300 | AM | NASHVILLE | TN | 03:55 AM | M-F |
| KJRT | 88.3 | FMT | AMARILLO | TX | 05:15 AM | M-F |
| KJRT | 88.3 | FMT | AMARILLO | TX | 10:30 AM | M-F |
| KFIT | 1060 | AM | AUSTIN | TX | 11:45 AM | M-F |
| KASV | 88.7 | FMT | BORGER | TX | 05:15 AM | M-F |
| KASV | 88.7 | FMT | BORGER | TX | 10:30 AM | M-F |
| KPDR | 88.3 | FM | CHILDRESS | TX | 10:30 AM | M-F |
| KPDR | 88.3 | FM | CHILDRESS | TX | 05:15 AM | M-F |
| KKGM | 1630 | AM | DALLAS | TX | 12:45 PM | M-F |
| KPAS | 103.1 | FM | EL PASO | TX | 03:00 PM | M-F |
| KPDR | 93.7 | FM | HEREFORD | TX | 10:30 AM | M-F |
| KPDR | 93.7 | FM | HEREFORD | TX | 05:15 AM | M-F |
| KKHT | 100.7 | FM | HOUSTON | TX | 9:45 PM | M-F |
| KJAK | 92.7 | FM | LUBBOCK | TX | 11:00 AM | M-F |
| KEOE | 98.5 | FM | LUFKIN | TX | 07:15 AM | M-F |
| KEOE | 98.5 | FM | LUFKIN | TX | 07:15 PM | M-F |
| KPDR | 91.9 | FMT | PAMPA | TX | 05:15 AM | M-F |
| KPDR | 91.9 | FMT | PAMPA | TX | 10:30 AM | M-F |
| KPDR | 90.5 | FM | WHEELER | TX | 10:30 AM | M-F |
| KPDR | 90.5 | FM | WHEELER | TX | 05:15 AM | M-F |
| WFAX | 1220 | AM | FALLS CHURCH | VA | 08:30 AM | M-F |
| WGAT | 1050 | AM | GATE CITY | VA | 09:50 AM | M-F |
| WKPA | 1170 | AM | LYNCHBURG | VA | 06:30 PM | M-F |
| WKPA | 1170 | AM | LYNCHBURG | VA | 09:15 AM | M-F |
| WYRM | 1110 | AM | NORFOLK | VA | 01:45 PM | M-F |
| WGGM | 820 | AM | RICHMOND | VA | 12:15 PM | M-F |
| WKBA | 1550 | AM | ROANOKE | VA | 9:15 AM | M-F |
| WKBA | 1550 | AM | ROANOKE | VA | 6:30 PM | M-F |
| WKGM | 940 | AM | SMITHFIELD | VA | 10:15 PM | M-F |
| WKGM | 940 | AM | SMITHFIELD | VA | 07:30 AM | M-F |
| WKGM | 940 | AM | SMITHFIELD | VA | 01:15 PM | M-F |
| WYCS | 91.5 | FM | YORKTOWN | VA | 10:30 AM | M-F |
| WYCS | 91.5 | FM | YORKTOWN | VA | 02:30 AM | M-F |
| WJYI | 1340 | AM | MILWAUKEE | WI | 11:30 AM | M-F |
| WEMM | 107.9 | FM | HUNTINGTON | WV | 08:30 AM | M-F |
| | | | | | | |
| SATELLITES |
| | | | | |
| LTLM - INTERNET | | | INTERNET | | 9:00 AM | M-F |
| FAITH - INTERNET | | | INTERNET | | 11:00 AM | M-F |
| FAITH - INTERNET | | | INTERNET | | 7:00 PM | M-F |
| GO BIG - INTERNET | | | INTERNET | | 10:15 AM | M-F |
| SKY ANGEL SAT | N/A | SAT | 48 STATES(AK & HI) | US | 01:30 AM | M-F |
| SKY ANGEL SAT | N/A | SAT | 48 STATES(AK & HI) | US | 09:30 AM | M-F |
| SKY ANGEL | N/A | SAT | 48 STATES(AK & HI) | US | 09:30 AM | M-F |
|
 |
 |